Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PH03MY3 months | 0% | - | Dec 18, 2026 | - % of par | - | +0.024 % of par |
PH01Y1 year | 0% | - | Sep 10, 2027 | - % of par | - | +0.005 % of par |
PH02Y2 years | 3.75% | - | Aug 14, 2028 | - % of par | - | +0.081 % of par |
PH05Y5 years | 4.00% | - | Jul 24, 2031 | - % of par | - | +0.002 % of par |
PH10Y10 years | 6.25% | - | Apr 22, 2036 | - % of par | - | +0.040 % of par |
PH20Y20 years | 6.88% | - | May 25, 2044 | - % of par | - | +0.180 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
487.09 BUSD
5.98 TPHP
6.79 TPHP
10.75 KUSD
2.3%
0.6%
IndicatorPeriodLast
IndicatorPeriod/Last
482.29 BPHP
1.11 TPHP
−106.26 BPHP
6.38 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
49.21 MPSN
3.14 MPSN
695PHP / DAY
13.49 KPHP / MONTH