Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PT01Y1 year | 0% | - | Jul 16, 2027 | - % of par | - | −0.019 % of par |
PT02Y2 years | 2.13% | - | Oct 17, 2028 | - % of par | - | −0.074 % of par |
PT05Y5 years | 0.30% | - | Oct 17, 2031 | - % of par | - | −0.084 % of par |
PT10Y10 years | 3.25% | - | Jun 13, 2036 | - % of par | - | −0.083 % of par |
PT20Y20 years | 3.88% | - | Jun 15, 2046 | - % of par | - | −0.063 % of par |
PT30Y30 years | 3.63% | - | Jun 12, 2054 | - % of par | - | −0.057 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
346.64 BUSD
63.48 BEUR
74.75 BEUR
42.58 KUSD
2.5%
0.8%
IndicatorPeriodLast
IndicatorPeriod/Last
41.15 BEUR
10.84 BEUR
−6.3 BEUR
293.89 BEUR
IndicatorPeriodLast
IndicatorPeriod/Last
0.03%
3.3%
2.14%
103.28POINT
IndicatorPeriodLast
IndicatorPeriod/Last
5.38 MPSN
307.8 KPSN
1.07 KEUR / MONTH
1.35 KEUR / MONTH
4.9%