Community trends
Market breadth
AdvancingDeclining
5 · 16%26 · 84%
Net advances
−21
A/D ratio
0.19
Up / down volume
1.7 K / 8.1 M
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PT01Y1 year | 0% | - | Sep 17, 2027 | - % | - | −0.026 % |
PT02Y2 years | 2.13% | - | Oct 17, 2028 | - % | - | −0.005 % |
PT05Y5 years | 0.30% | - | Oct 17, 2031 | - % | - | −0.023 % |
PT10Y10 years | 3.25% | - | Jun 13, 2036 | - % | - | −0.031 % |
PT20Y20 years | 3.88% | - | Jun 15, 2046 | - % | - | −0.034 % |
PT30Y30 years | 3.63% | - | Jun 12, 2054 | - % | - | −0.021 % |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
346.64 BUSD
63.91 BEUR
79.44 BEUR
42.58 KUSD
2.4%
0.2%
IndicatorPeriodLast
IndicatorPeriod/Last
46.12 BEUR
10.84 BEUR
−7.28 BEUR
293.89 BEUR
89.67%
IndicatorPeriodLast
IndicatorPeriod/Last
3.8%
104.56POINT
IndicatorPeriodLast
IndicatorPeriod/Last
5.35 MPSN
313 KPSN
1.07 KEUR / MONTH
1.35 KEUR / MONTH
4.9%