Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
RO06MY6 months | 0% | - | Apr 2, 2027 | - % of par | - | +0.010 % of par |
RO01Y1 year | 0% | - | Jul 30, 2027 | - % of par | - | 0.000 % of par |
RO03Y3 years | 4.85% | - | Jul 27, 2029 | - % of par | - | +0.080 % of par |
RO05Y5 years | 3.65% | - | Sep 26, 2031 | - % of par | - | −0.010 % of par |
RO07Y7 years | 7.20% | - | Nov 1, 2033 | - % of par | - | +0.140 % of par |
RO10Y10 years | 4.25% | - | Apr 30, 2036 | - % of par | - | +0.120 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
219.93 BRON
29.69 BRON
−52.04 BRON
1.3 TRON
IndicatorPeriodLast
IndicatorPeriod/Last
0.22%
6.2%
2.62%
292.35POINT
IndicatorPeriodLast
IndicatorPeriod/Last
5.1 MPSN
259.9 KPSN
825EUR / MONTH
9.71 KRON / MONTH
5.5%