LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 5.62 T BRL | 198.65 BRL | +0.57% | 32.51 K | 1.20 | 2,559.92 | 0.08 BRL | +79.21% | 0.40% | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 3.33 T BRL | 91.37 BRL | −0.14% | 4.93 K | 0.66 | 30,456.67 | 0.00 BRL | −16.67% | 1.33% | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 2.39 T BRL | 84.31 BRL | −0.78% | 762 | 0.30 | 4,607.10 | 0.02 BRL | +53.78% | 1.77% | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1.89 T BRL | 95.66 BRL | +1.47% | 1.8 K | 0.13 | 106,288.89 | 0.00 BRL | −80.85% | 1.58% | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1.33 T BRL | 142.730 BRL | −0.26% | 114 | 0.34 | 4.16 | 34.27 BRL | +11.60% | 0.00% | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1.33 T BRL | 72.450 BRL | −0.48% | 209 | 0.59 | 2.15 | 33.73 BRL | −17.14% | 3.21% | |
TMOS34Thermo Fisher Scientific Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 1.25 T BRL | 70.20 BRL | −2.49% | 1.5 K | 0.06 | 35,100.00 | 0.00 BRL | −4.76% | 0.18% | |
AMGN34Amgen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.03571 ShDR | 1.09 T BRL | 71.87 BRL | −4.17% | 237 | 0.45 | 23,956.67 | 0.00 BRL | +20.00% | 1.67% | |
GILD34Gilead Sciences Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 956.39 B BRL | 64.31 BRL | −0.76% | 232 | 0.47 | — | −0.00 BRL | −141.67% | 1.46% | |
ABTT34Abbott Laboratories Shs Unsponsored Brazilian Depository Receipts Repr 0.083333333 SDR | 912.88 B BRL | 43.92 BRL | −0.11% | 283 | 1.43 | 31,371.43 | 0.00 BRL | −64.10% | 1.64% | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 903.38 B BRL | 25.480 BRL | −9.26% | 191.16 K | 5.88 | 1.23 | 20.70 BRL | −2.99% | 4.16% | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 809.98 B BRL | 35.30 BRL | −0.06% | 5.35 K | 0.60 | 35,300.00 | 0.00 BRL | −62.96% | 4.29% | |
DHER34Danaher Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.035714285 ShDR | 777.32 B BRL | 39.16 BRL | −1.83% | 5.71 K | 1.12 | 35,600.00 | 0.00 BRL | +10.00% | 0.45% | |
I1SR34Intuitive Surgical, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 726.92 B BRL | 103.06 BRL | +1.66% | 7.75 K | 6.03 | 44,808.70 | 0.00 BRL | +9.52% | 0.00% | |
VRTX34Vertex Pharmaceuticals Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.03125 ShDR | 663.15 B BRL | 81.52 BRL | −4.52% | 872 | 2.06 | 10,726.32 | 0.01 BRL | +204.00% | 0.00% | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 655.3 B BRL | 320.62 BRL | −3.43% | 51 | 0.22 | 13,471.43 | 0.02 BRL | +67.61% | 2.64% | |
MDTC34Medtronic PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 601.23 B BRL | 59.00 BRL | −1.76% | 20 | 0.26 | 21,851.85 | 0.00 BRL | +3.85% | 2.23% | |
S1YK34Stryker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 538.79 B BRL | 69.80 BRL | −1.84% | 80 | 0.01 | 27,920.00 | 0.00 BRL | +13.64% | 0.85% | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 524.25 B BRL | 52.350 BRL | +0.67% | 5.99 K | 28.70 | 6.45 | 8.11 BRL | +31.03% | 3.62% | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 420.98 B BRL | 67.97 BRL | −0.35% | 45 | 0.12 | 18,880.56 | 0.00 BRL | −5.26% | 0.32% | |
M1RN34Moderna, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 353.71 B BRL | 44.300 BRL | +10.20% | 122.36 K | 1.53 | — | −0.00 BRL | +4.55% | 0.00% | |
B1SX34Boston Scientific Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 324.59 B BRL | 55.62 BRL | −0.54% | 112 | 0.05 | 7,516.22 | 0.01 BRL | +208.33% | 0.00% | |
A1RG34argenx SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 318.97 B BRL | 202.990 BRL | −0.81% | 500 | 4.63 | 1.52 | 133.36 BRL | +15.04% | 0.00% | |
TAKP34Takeda Pharmaceutical Co. Ltd. Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 310.07 B BRL | 97.80 BRL | −0.91% | 1 | 0.01 | — | −0.00 BRL | −212.50% | 2.95% | |
E1WL34Edwards Lifesciences Corp Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 260.86 B BRL | 113.96 BRL | +2.68% | 8 | 0.05 | 51,800.00 | 0.00 BRL | +4.76% | 0.00% | |
B1DX34Becton, Dickinson and Company Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 252.15 B BRL | 183.73 BRL | −3.30% | 10 | 0.10 | 52,494.29 | 0.00 BRL | −44.44% | 1.56% | |
T1EV34Teva Pharmaceutical Industries Ltd Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 236.34 B BRL | 100.600 BRL | +1.99% | 13 | 0.02 | 27.56 | 3.65 BRL | — | 0.00% | |
A1GI34Agilent Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 233.89 B BRL | 82.50 BRL | +8.90% | 5.07 K | 0.99 | 15,566.04 | 0.01 BRL | +120.83% | 0.46% | |
I1QV34IQVIA Holdings Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 227.57 B BRL | 84.40 BRL | −2.21% | 1 | 0.00 | 31,259.26 | 0.00 BRL | +8.00% | 0.00% | |
B1ME34BeOne Medicines Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 209.92 B BRL | 72.730 BRL | −1.72% | 42 | 1.44 | 32.22 | 2.26 BRL | — | 0.00% | |
I1DX34IDEXX Laboratories, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 207.97 B BRL | 528.01 BRL | +1.13% | 100 | 2.07 | — | −0.00 BRL | −300.00% | 0.00% | |
I1LM34Illumina, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 184.74 B BRL | 248.18 BRL | −0.87% | 28 | 0.08 | 43,540.35 | 0.01 BRL | −35.96% | 0.00% | |
D1EX34DexCom, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 172.38 B BRL | 9.100 BRL | −1.62% | 30 | 0.43 | 30,333.33 | 0.00 BRL | +50.00% | 0.00% | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 167.48 B BRL | 63.060 BRL | +2.14% | 1 | 0.00 | 39,412.50 | 0.00 BRL | — | 0.00% | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 165.82 B BRL | 188.28 BRL | +0.42% | 15 | 0.30 | 37,656.00 | 0.01 BRL | −49.49% | 0.00% | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 151 B BRL | 22.80 BRL | −1.72% | 7.46 K | 2.70 | 11,400.00 | 0.00 BRL | −4.76% | 1.96% | |
GEHC34GE Healthcare Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 149.97 B BRL | 41.450 BRL | −0.12% | 100 | 0.44 | 14,293.10 | 0.00 BRL | −17.14% | 0.15% | |
W2ST34West Pharmaceutical Services Inc Unsponsored Brazilian Depositary Receipt Repr 0.0285714 ShDR | 130.43 B BRL | 49.250 BRL | −2.36% | 1 | 0.03 | 41,041.67 | 0.00 BRL | +9.09% | 0.18% | |
B1NT34BioNTech SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADRDR | 126.12 B BRL | 31.470 BRL | +1.16% | 3.45 K | 1.93 | — | −40.70 BRL | −367.76% | 0.00% | |
Z1BH34Zimmer Biomet Holdings, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 92.16 B BRL | 122.28 BRL | −2.39% | 1 | 0.02 | 22,644.44 | 0.01 BRL | −8.47% | 0.69% | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 80.3 B BRL | 82.000 BRL | −2.75% | 13 | 0.06 | 16,078.43 | 0.01 BRL | — | 0.00% | |
A1SN34Ascendis Pharma A/S ADR Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 75.92 B BRL | 79.780 BRL | −13.52% | 1.19 K | 10.56 | 1.17 | 68.07 BRL | — | 0.00% | |
N1BI34Neurocrine Biosciences, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 74.97 B BRL | 36.760 BRL | −4.20% | 1.23 K | 0.27 | 20,422.22 | 0.00 BRL | +80.00% | 0.00% | |
B1MR34Biomarin Pharmaceutical Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 63.53 B BRL | 168.80 BRL | +1.84% | 300 | 1.68 | 187,555.56 | 0.00 BRL | −90.72% | 0.00% | |
B1AX34Baxter International Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 60.73 B BRL | 57.95 BRL | −1.28% | 3 | 0.49 | — | −0.01 BRL | −550.00% | 0.12% | |
T1CH34Bio-Techne Corporation Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 58.22 B BRL | 12.480 BRL | +0.16% | 200 | 1.07 | 62,400.00 | 0.00 BRL | +100.00% | 0.30% | |
A1LG34Align Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 53.45 B BRL | 192.28 BRL | −2.97% | 6 | 0.23 | 25,300.00 | 0.01 BRL | −10.59% | 0.00% | |
C1OO34Cooper Companies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 52.72 B BRL | 27.96 BRL | −2.27% | 7 | 0.03 | 18,640.00 | 0.00 BRL | +25.00% | 0.00% | |
G2ME34Globus Medical Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 51.1 B BRL | 48.340 BRL | −7.04% | 1 | 0.01 | 18,592.31 | 0.00 BRL | +44.44% | 0.00% | |
A2RR34Arrowhead Pharmaceuticals, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 49.78 B BRL | 43.440 BRL | +1.12% | 7 | 0.01 | — | −0.00 BRL | −75.00% | 0.00% | |
B2RK34Bruker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 48.06 B BRL | 30.840 BRL | +2.80% | 9 | 0.49 | — | −0.00 BRL | −233.33% | 0.23% | |
C2RS34CRISPR Therapeutics AG Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 28.89 B BRL | 37.640 BRL | +4.56% | 207 | 1.44 | — | −0.00 BRL | +17.95% | 0.00% | |
HYPE3FHypera S.A.
| 16.97 B BRL | 24.26 BRL | +1.59% | 7.79 K | 1.23 | 9.15 | 2.65 BRL | +130.55% | 4.64% | |
HYPE3Hypera S.A.
| 16.97 B BRL | 24.12 BRL | +1.34% | 5.15 M | 1.75 | 9.09 | 2.65 BRL | +130.55% | 4.64% | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 10.9 B BRL | 5.200 BRL | +2.16% | 3 | 0.00 | — | −0.00 BRL | −300.00% | 0.00% | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 10.05 B BRL | 72.30 BRL | −4.98% | 2 | 0.03 | — | −0.07 BRL | −2,003.13% | 6.07% | |
LKFT34Lakefront Biotherapeutics ADR Unsponsored Brazilian Depositary Receipt Repr 0.05 ADRDR | 9.92 B BRL | 7.590 BRL | +6.90% | 2 | 0.00 | 2,710.71 | 0.00 BRL | — | 0.00% | |
N2VC34NovoCure Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 9.86 B BRL | 8.450 BRL | −5.90% | 2.34 K | 20.76 | — | −0.00 BRL | +22.22% | 0.00% | |
R2AR34Ultragenyx Pharmaceutical Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 7.4 B BRL | 7.610 BRL | +1.47% | 42 | 0.02 | — | −0.00 BRL | +3.13% | 0.00% | |
T2ND34Tandem Diabetes Care, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 6.28 B BRL | 5.980 BRL | +2.75% | 45 | 0.67 | — | −0.00 BRL | +75.00% | 0.00% | |
E2NO34Enovis Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 5.33 B BRL | 22.450 BRL | −7.95% | 700 | 2.29 | — | −0.03 BRL | −21.40% | 0.00% | |
BLAU3Blau Farmaceutica SA
| 2.46 B BRL | 10.560 BRL | +0.09% | 281.2 K | 0.84 | 10.76 | 0.98 BRL | −19.82% | 7.06% | |
BLAU3FBlau Farmaceutica SA
| 2.46 B BRL | 10.570 BRL | +2.22% | 2.17 K | 0.88 | 10.77 | 0.98 BRL | −19.82% | 7.06% | |
OFSA3FOurofino S.A.
| 1.43 B BRL | 26.32 BRL | +3.22% | 89 | 0.30 | 5.99 | 4.39 BRL | +80.40% | 4.10% | |
OFSA3Ourofino S.A.
| 1.43 B BRL | 26.48 BRL | +0.38% | 100 | 0.02 | 6.03 | 4.39 BRL | +80.40% | 4.10% | |
BIOM3Biomm SA
| 885.44 M BRL | 6.47 BRL | +3.35% | 11.8 K | 0.25 | 22.85 | 0.28 BRL | — | 0.00% | |
BIOM3FBiomm SA
| 885.44 M BRL | 6.44 BRL | +1.58% | 251 | 1.01 | 22.75 | 0.28 BRL | — | 0.00% | |
BALM3FBaumer SA
| 199.07 M BRL | 22.93 BRL | −11.64% | 50 | 3.11 | 9.92 | 2.31 BRL | −20.45% | 18.61% | |
BALM3Baumer SA
| 199.07 M BRL | 25.90 BRL | −0.38% | 100 | 0.21 | 11.20 | 2.31 BRL | −20.45% | 18.61% | |