LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 5.52 T BRL | 198.45 BRL | +1.91% | 9.32 K | 0.47 | 2,631.96 | 0.08 BRL | +121.11% | 0.40% | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 3.06 T BRL | 84.41 BRL | +0.07% | 3.37 K | 0.28 | 28,136.67 | 0.00 BRL | −16.67% | 1.48% | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 2.29 T BRL | 81.11 BRL | +0.97% | 555 | 0.10 | 7,373.64 | 0.01 BRL | −15.38% | 1.90% | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1.57 T BRL | 79.87 BRL | +0.67% | 32 | 0.01 | 31,948.00 | 0.00 BRL | −47.92% | 1.89% | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1.42 T BRL | 78.800 BRL | +3.03% | 92 | 9.48 | 2.16 | 36.55 BRL | −0.14% | 3.01% | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1.32 T BRL | 141.950 BRL | +1.82% | 20 | 0.07 | 4.16 | 34.14 BRL | +18.15% | 1.91% | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 1.13 T BRL | 31.010 BRL | −1.90% | 17.55 K | 1.25 | 1.41 | 22.00 BRL | +13.33% | 3.57% | |
AMGN34Amgen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.03571 ShDR | 1.01 T BRL | 66.34 BRL | −0.20% | 9 | 0.02 | 23,692.86 | 0.00 BRL | +27.27% | 1.91% | |
TMOS34Thermo Fisher Scientific Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 1 T BRL | 55.07 BRL | −1.34% | 5 | 0.00 | 26,223.81 | 0.00 BRL | +5.00% | 0.24% | |
ABTT34Abbott Laboratories Shs Unsponsored Brazilian Depository Receipts Repr 0.083333333 SDR | 905.74 B BRL | 42.72 BRL | −0.93% | 7 | 0.01 | 30,514.29 | 0.00 BRL | −64.10% | 1.71% | |
GILD34Gilead Sciences, Inc Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 845.98 B BRL | 330.34 BRL | −2.80% | 67 | 0.16 | 16,517.00 | 0.02 BRL | +50.38% | 1.67% | |
DHER34Danaher Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.035714285 ShDR | 728.08 B BRL | 32.01 BRL | −12.73% | 21.13 K | 25.61 | 32,010.00 | 0.00 BRL | 0.00% | 0.49% | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 721.54 B BRL | 31.52 BRL | −0.25% | 1.87 K | 0.29 | 17,511.11 | 0.00 BRL | −10.00% | 4.89% | |
I1SR34Intuitive Surgical, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 639.79 B BRL | 91.00 BRL | −1.36% | 575 | 0.52 | 39,565.22 | 0.00 BRL | +9.52% | 0.00% | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 628.39 B BRL | 308.34 BRL | +4.59% | 205 | 9.81 | 15,976.17 | 0.02 BRL | +29.53% | 3.01% | |
S1YK34Stryker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 625.81 B BRL | 81.00 BRL | +1.89% | 1 K | 0.39 | 33,750.00 | 0.00 BRL | +14.29% | 0.76% | |
VRTX34Vertex Pharmaceuticals Incorporated Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 623.8 B BRL | 617.00 BRL | −0.56% | 45 | 0.34 | 26,943.23 | 0.02 BRL | — | 0.00% | |
MDTC34Medtronic plc Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 545.35 B BRL | 213.98 BRL | +0.27% | 42 | 0.12 | 21,398.00 | 0.01 BRL | −2.91% | 2.54% | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 517.56 B BRL | 51.350 BRL | −3.11% | 4.75 K | 0.78 | 5.24 | 9.79 BRL | +73.94% | 3.56% | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 360.45 B BRL | 56.89 BRL | −1.74% | 765 | 1.93 | 15,375.68 | 0.00 BRL | +2.78% | 0.38% | |
B1SX34Boston Scientific Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 332.78 B BRL | 219.56 BRL | −1.99% | 26 | 0.01 | 17,020.16 | 0.01 BRL | +67.53% | 0.00% | |
A1RG34argenx SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 275.18 B BRL | 177.000 BRL | −1.84% | 1 | 0.00 | 1.60 | 110.59 BRL | +45.95% | 0.00% | |
E1WL34Edwards Lifesciences Corp Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 250.35 B BRL | 106.37 BRL | −2.41% | 59 | 0.24 | 42,548.00 | 0.00 BRL | +19.05% | 0.00% | |
I1DX34IDEXX Laboratories, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 227.49 B BRL | 574.00 BRL | +4.78% | 27 | 0.26 | — | −0.00 BRL | −300.00% | 0.00% | |
A1GI34Agilent Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 188.18 B BRL | 334.56 BRL | −2.64% | 945 | 0.99 | 24,967.16 | 0.01 BRL | +16.52% | 0.54% | |
T1EV34Teva Pharmaceutical Industries Ltd Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 187.82 B BRL | 81.300 BRL | 0.00% | 1 | 0.18 | 11.11 | 7.32 BRL | — | 0.00% | |
B1ME34BeOne Medicines Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 186.63 B BRL | 64.680 BRL | +4.05% | 9 | 0.36 | 36.32 | 1.78 BRL | — | 0.00% | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 186.21 B BRL | 69.230 BRL | −2.66% | 117 | 0.12 | 62,936.36 | 0.00 BRL | — | 0.00% | |
A2LC34Alcon Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 179 B BRL | 34.770 BRL | +1.85% | 10 | 0.31 | 38,633.33 | 0.00 BRL | −30.77% | 0.40% | |
I1QV34IQVIA Holdings Inc Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 174.07 B BRL | 262.83 BRL | +0.20% | 601 | 13.33 | 23,893.64 | 0.01 BRL | +6.80% | 0.00% | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 163.4 B BRL | 23.78 BRL | −1.33% | 199.1 K | 104.75 | 11,323.81 | 0.00 BRL | +5.00% | 1.96% | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 151 B BRL | 170.34 BRL | −0.30% | 100 | 0.67 | 19,806.98 | 0.01 BRL | −7.53% | 0.00% | |
D1EX34DexCom, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 149.4 B BRL | 7.270 BRL | −6.56% | 5 | 0.00 | 24,233.33 | 0.00 BRL | +200.00% | 0.00% | |
GEHC34GE Healthcare Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 146.19 B BRL | 37.980 BRL | −4.95% | 5 | 0.10 | 13,564.29 | 0.00 BRL | −17.65% | 0.16% | |
I1LM34Illumina, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 142.93 B BRL | 192.60 BRL | +0.07% | 20 | 0.07 | 32,100.00 | 0.01 BRL | — | 0.00% | |
W2ST34West Pharmaceutical Services Inc Unsponsored Brazilian Depositary Receipt Repr 0.0285714 ShDR | 127.32 B BRL | 53.250 BRL | +1.24% | 1 | 0.02 | 44,375.00 | 0.00 BRL | +20.00% | 0.17% | |
M1RN34Moderna, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 120.74 B BRL | 15.050 BRL | +0.27% | 10.03 K | 0.10 | — | −0.00 BRL | +8.33% | 0.00% | |
B1NT34BioNTech SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADRDR | 119.21 B BRL | 29.400 BRL | +0.41% | 21 | 0.04 | — | −30.55 BRL | −55.59% | 0.00% | |
I1NC34Incyte Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 118.18 B BRL | 295.00 BRL | −1.76% | 155 | 0.98 | 15,284.97 | 0.02 BRL | +1,186.67% | 0.00% | |
U2TH34United Therapeutics Corporation Unsponsored Brazilian Depositary Receipt Repr 0.05DR | 114.93 B BRL | 133.000 BRL | −3.27% | 4 | 0.28 | 17,972.97 | 0.01 BRL | +5.71% | 0.00% | |
N1BI34Neurocrine Biosciences, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 88.98 B BRL | 42.860 BRL | −2.01% | 1 | 0.01 | 23,811.11 | 0.00 BRL | +125.00% | 0.00% | |
A1SN34Ascendis Pharma A/S ADR Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 80.33 B BRL | 92.200 BRL | −0.86% | 200 | 1.12 | 2.00 | 46.17 BRL | — | 0.00% | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 78.23 B BRL | 86.080 BRL | +4.09% | 22 | 0.09 | — | −0.00 BRL | −107.41% | 0.00% | |
A1LG34Align Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 64.13 B BRL | 227.04 BRL | −0.59% | 11 | 0.28 | 28,029.63 | 0.01 BRL | +5.19% | 0.00% | |
R1VT34Revvity, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0357143 ShDR | 60.74 B BRL | 20.000 BRL | +5.26% | 14 | 1.10 | 50,000.00 | 0.00 BRL | −20.00% | 0.18% | |
P2OD34Insulet Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.03333333 ShDR | 59.3 B BRL | 28.230 BRL | +2.06% | 6 | 0.02 | 35,287.50 | 0.00 BRL | −20.00% | 0.00% | |
B1MR34Biomarin Pharmaceutical Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 58.44 B BRL | 149.49 BRL | +0.03% | 211 | 0.69 | 39,339.47 | 0.00 BRL | −50.00% | 0.00% | |
B1AX34Baxter International Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 58.3 B BRL | 59.46 BRL | +8.80% | 6 | 0.15 | — | −0.01 BRL | −67.74% | 0.63% | |
T1CH34Bio-Techne Corporation Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 57.37 B BRL | 12.150 BRL | −0.33% | 300 | 2.39 | 121,500.00 | 0.00 BRL | −50.00% | 0.31% | |
A2RR34Arrowhead Pharmaceuticals, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 51.62 B BRL | 46.750 BRL | +3.66% | 2.02 K | 6.13 | — | −0.00 BRL | −87.50% | 0.00% | |
B2RK34Bruker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 43.74 B BRL | 30.420 BRL | +4.18% | 6 | 0.12 | — | −0.00 BRL | −133.33% | 0.23% | |
T1FX34Teleflex Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 30.35 B BRL | 69.78 BRL | +2.87% | 2 | 0.71 | — | −0.01 BRL | −823.53% | 0.70% | |
C2RS34CRISPR Therapeutics AG Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 23.18 B BRL | 30.720 BRL | −1.25% | 3 | 0.00 | — | −0.00 BRL | −38.71% | 0.00% | |
L2IV34Livanova PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 22.26 B BRL | 52.470 BRL | +1.00% | 1 | 0.05 | 40,361.54 | 0.00 BRL | — | 0.00% | |
D2NL34Denali Therapeutics Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 18.59 B BRL | 27.060 BRL | −1.31% | 2 | 0.01 | — | −0.00 BRL | −3.33% | 0.00% | |
HYPE3FHypera S.A.
| 15.07 B BRL | 20.43 BRL | −4.58% | 45.84 K | 6.93 | 7.80 | 2.62 BRL | +108.95% | 5.16% | |
HYPE3Hypera S.A.
| 15.07 B BRL | 20.24 BRL | −5.51% | 6.12 M | 2.25 | 7.73 | 2.62 BRL | +108.95% | 5.16% | |
R2AR34Ultragenyx Pharmaceutical Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 14.37 B BRL | 15.960 BRL | 0.00% | 1 | 0.00 | — | −0.00 BRL | 0.00% | 0.00% | |
LKFT34Lakefront Biotherapeutics ADR Unsponsored Brazilian Depositary Receipt Repr 0.05 ADRDR | 9.88 B BRL | 7.570 BRL | −0.79% | 1 | 0.12 | 3,291.30 | 0.00 BRL | — | 0.00% | |
N2VC34NovoCure Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 9.44 B BRL | 8.180 BRL | 0.00% | 2 | 0.00 | — | −0.00 BRL | +11.11% | 0.00% | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 9.09 B BRL | 4.100 BRL | −6.82% | 36 | 0.01 | — | −0.00 BRL | +62.50% | 0.00% | |
E2NO34Enovis Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 7.9 B BRL | 32.070 BRL | +0.09% | 1 | 0.00 | — | −0.03 BRL | −28.57% | 0.00% | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 7.5 B BRL | 50.70 BRL | −2.01% | 1 | 0.02 | — | −0.07 BRL | −918.84% | 8.73% | |
T2ND34Tandem Diabetes Care, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 6.34 B BRL | 6.110 BRL | +1.16% | 1 | 0.00 | — | −0.00 BRL | +54.55% | 0.00% | |
BLAU3Blau Farmaceutica SA
| 2.14 B BRL | 9.110 BRL | −0.87% | 112.9 K | 0.54 | 8.91 | 1.02 BRL | −11.93% | 8.10% | |
BLAU3FBlau Farmaceutica SA
| 2.14 B BRL | 9.110 BRL | +0.11% | 2.72 K | 0.78 | 8.91 | 1.02 BRL | −11.93% | 8.10% | |
OFSA3FOurofino S.A.
| 1.39 B BRL | 26.35 BRL | +1.35% | 105 | 0.27 | 5.86 | 4.49 BRL | +95.60% | 4.20% | |
OFSA3Ourofino S.A.
| 1.39 B BRL | 25.97 BRL | +0.85% | 3.8 K | 0.14 | 5.78 | 4.49 BRL | +95.60% | 4.20% | |
BIOM3Biomm SA
| 810.17 M BRL | 6.04 BRL | +2.03% | 29.4 K | 0.61 | 37.40 | 0.16 BRL | — | 0.00% | |
BIOM3FBiomm SA
| 810.17 M BRL | 6.01 BRL | −2.75% | 97 | 0.40 | 37.21 | 0.16 BRL | — | 0.00% | |
BALM3FBaumer SA
| 205.63 M BRL | 25.57 BRL | −1.27% | 5 | 0.23 | 12.99 | 1.97 BRL | −37.90% | 18.54% | |
BALM3Baumer SA
| 205.63 M BRL | 26.00 BRL | 0.00% | 200 | 0.71 | 13.21 | 1.97 BRL | −37.90% | 18.54% | |