Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
CH03MY3 months | 0% | - | Dec 24, 2026 | - PCTYTM | - | 0.000 PCTYTM |
CH02Y2 years | 4.00% | - | Apr 10, 2028 | - % of par | - | +0.057 % of par |
CH05Y5 years | 2.25% | - | Jun 24, 2031 | - % of par | - | +0.053 % of par |
CH07Y7 years | 3.50% | - | Apr 10, 2033 | - % of par | - | +0.035 % of par |
CH10Y10 years | 2.50% | - | Mar 10, 2036 | - % of par | - | +0.022 % of par |
CH30Y30 years | 0.50% | - | May 26, 2055 | - % of par | - | +0.016 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
81.7 BCHF
23.46 BCHF
259 MCHF
128.59 BCHF
IndicatorPeriodLast
IndicatorPeriod/Last
0.8%
−1.1%
101.5POINT
IndicatorPeriodLast
IndicatorPeriod/Last
5.41 MPSN
141.54 KPSN
7.15 KCHF / MONTH
0.4%