S&P/ASX 200 Materials Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208.34 B USD | 58.85 AUD | −2.94% | 6.85 M | 1.09 | 18.87 | 2.08 USD | −8.28% | 3.33% | Non-energy minerals | Neutral | |
| 155.95 B USD | 159.99 AUD | −1.69% | 996.68 K | 0.86 | 16.98 | 6.29 USD | −12.11% | 3.68% | Non-energy minerals | Neutral | |
| 39.82 B USD | 18.57 AUD | −1.01% | 3.49 M | 0.75 | 9.88 | 1.25 USD | −2.08% | 6.57% | Non-energy minerals | Sell | |
DR | 20.59 B USD | 61.15 AUD | −0.26% | 292.25 K | 0.55 | 28.32 | 1.49 USD | −49.45% | 6.23% | Process industries | Buy |
| 19.77 B USD | 19.93 AUD | −3.91% | 3.37 M | 0.79 | 16.96 | 0.78 USD | +43.88% | 2.76% | Non-energy minerals | Buy | |
| 15.98 B USD | 11.29 AUD | −2.42% | 7.18 M | 0.95 | 17.10 | 0.44 USD | +90.18% | 2.92% | Non-energy minerals | Neutral | |
DR | 15.4 B USD | 36.92 AUD | −0.19% | 1.66 M | 1.00 | 112.39 | 0.23 USD | −78.01% | 0.00% | Non-energy minerals | Buy |
| 14 B USD | 4.49 AUD | −3.65% | 32.1 M | 1.69 | 45.54 | 0.07 USD | +96.41% | 2.22% | Non-energy minerals | Buy | |
| 10.37 B USD | 14.79 AUD | −2.12% | 5.17 M | 1.17 | 176.28 | 0.06 USD | +54.80% | 0.00% | Non-energy minerals | Buy | |
| 9.8 B USD | 32.12 AUD | −0.71% | 1.17 M | 0.79 | 48.08 | 0.45 USD | −45.52% | 2.96% | Producer manufacturing | Buy |
Log in or create a free account to see all components