IBEX Top Dividend Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.88 B USD | 12.480 EUR | +1.84% | 7.58 M | 0.91 | 14.21 | 1.00 USD | +3.21% | 3.00% | Finance | Buy | |
| 49.03 B USD | 41.70 EUR | +0.29% | 954.24 K | 1.36 | 18.56 | 2.60 USD | +9.15% | 2.57% | Utilities | Sell | |
| 45.18 B USD | 26.76 EUR | +1.83% | 1.61 M | 1.28 | 17.88 | 1.71 USD | +11.17% | 3.36% | Transportation | Buy | |
| 32.97 B USD | 26.50 EUR | +0.84% | 4.34 M | 1.19 | 8.34 | 3.63 USD | +396.76% | 3.08% | Energy minerals | Buy | |
| 32.25 B USD | 28.94 EUR | −1.23% | 3.64 M | 1.13 | 12.63 | 2.62 USD | +10.96% | 0.00% | Utilities | Buy | |
| 23.71 B USD | 3.602 EUR | −1.72% | 11.45 M | 1.06 | — | −0.67 USD | −40.72% | 6.63% | Communications | Neutral | |
| 18.12 B USD | 3.328 EUR | +2.91% | 19.38 M | 0.66 | 14.05 | 0.27 USD | −32.82% | 6.62% | Finance | Neutral | |
| 16.09 B USD | 16.115 EUR | +3.17% | 900.29 K | 0.60 | — | — | — | 3.20% | Finance | Neutral | |
| 15.27 B USD | 4.400 EUR | +0.69% | 1.39 M | 0.52 | 11.41 | 0.44 USD | +10.93% | 3.35% | Finance | Neutral | |
| 9.55 B USD | 15.32 EUR | −0.91% | 1.05 M | 0.89 | 16.57 | 1.06 USD | +35.60% | 4.19% | Utilities | Buy |
Log in or create a free account to see all components