Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
ES03MY3 months | 0% | - | Dec 6, 2026 | - % of par | - | +0.044 % of par |
ES06MY6 months | 0% | - | Mar 7, 2027 | - % of par | - | +0.011 % of par |
ES01Y1 year | 0% | - | Aug 8, 2027 | - % of par | - | +0.044 % of par |
ES02Y2 years | 2.40% | - | Jun 2, 2028 | - % of par | - | +0.055 % of par |
ES10Y10 years | 3.40% | - | Nov 2, 2036 | - % of par | - | +0.035 % of par |
ES30Y30 years | 3.95% | - | Nov 2, 2056 | - % of par | - | +0.004 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
84.38 BEUR
10.81 BEUR
1.74 TEUR
100.7%
IndicatorPeriodLast
IndicatorPeriod/Last
4.3%
104.64POINT
IndicatorPeriodLast
IndicatorPeriod/Last
22.78 MPSN
2.36 MPSN
9.87%
1.43 KEUR / MONTH
2.51 KEUR / MONTH
3.98%