BSE Power Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.64 B USD | 213.90 INR | +0.12% | 626.9 K | 0.28 | 28.94 | 0.08 USD | +14.86% | 0.00% | Utilities | Strong buy | |
| 34.84 B USD | 350.90 INR | +1.08% | 151.85 K | 0.20 | 12.26 | 0.30 USD | +15.86% | 2.55% | Utilities | Strong buy | |
| 27.75 B USD | 289.00 INR | +0.24% | 314.73 K | 0.40 | 16.87 | 0.18 USD | +2.97% | 3.12% | Utilities | Buy | |
| 23.77 B USD | 1,396.05 INR | +0.13% | 79.57 K | 0.28 | 128.90 | 0.11 USD | +3.28% | 0.00% | Utilities | Buy | |
| 16.16 B USD | 7,265.00 INR | −1.69% | 10.34 K | 0.31 | 51.71 | 1.50 USD | +57.78% | 0.53% | Producer manufacturing | Sell | |
| 15.04 B USD | 413.55 INR | −0.87% | 179.62 K | 0.13 | 59.20 | 0.07 USD | +739.32% | 0.12% | Producer manufacturing | Neutral | |
| 14.33 B USD | 31,590.35 INR | +1.68% | 5.72 K | 0.70 | 142.54 | 2.37 USD | +150.52% | 0.02% | Electronic technology | Neutral | |
| 14.12 B USD | 873.95 INR | +0.88% | 92.65 K | 0.20 | 110.11 | 0.08 USD | +21.13% | 0.15% | Producer manufacturing | Buy | |
| 13.59 B USD | 3,711.35 INR | +0.99% | 2.65 K | 0.18 | 72.05 | 0.55 USD | −32.47% | 0.33% | Producer manufacturing | Neutral | |
| 12.39 B USD | 375.35 INR | +0.21% | 149.19 K | 0.41 | 32.03 | 0.13 USD | −5.63% | 0.67% | Utilities | Buy |
Log in or create a free account to see all components