Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
AT01Y1 year | 0.50% | - | Apr 22, 2027 | - % of par | - | +0.033 % of par |
AT02Y2 years | 0.75% | - | Feb 22, 2028 | - % of par | - | +0.036 % of par |
AT10Y10 years | 3.20% | - | Feb 22, 2036 | - % of par | - | +0.018 % of par |
AT30Y30 years | 3.75% | - | Mar 22, 2056 | - % of par | - | +0.002 % of par |
AT50Y50 years | 0.70% | - | Apr 22, 2071 | - % of par | - | −0.002 % of par |
AT95Y95 years | 0.85% | - | Jul 2, 2120 | - % of par | - | −0.005 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
579.47 BUSD
96.26 BEUR
493.13 BEUR
63.97 KUSD
0.4%
−0.1%
IndicatorPeriodLast
IndicatorPeriod/Last
7.43 BEUR
20.82 BEUR
−2 BEUR
321.5 BEUR
IndicatorPeriodLast
IndicatorPeriod/Last
3.2%
−0.3%
103.7POINT
IndicatorPeriodLast
IndicatorPeriod/Last