Community trends
Market breadth
AdvancingDeclining
29 · 52%27 · 48%
Net advances
+2
A/D ratio
1.07
Up / down volume
3.4 M / 874.8 K
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
AT01Y1 year | 0.75% | - | Feb 20, 2028 | - % | - | −0.018 % |
AT02Y2 years | 0.50% | - | Feb 20, 2029 | - % | - | −0.071 % |
AT10Y10 years | 3.20% | - | Feb 20, 2036 | - % | - | −0.083 % |
AT30Y30 years | 3.75% | - | Mar 20, 2056 | - % | - | −0.033 % |
AT50Y50 years | 0.70% | - | Apr 20, 2071 | - % | - | −0.037 % |
AT95Y95 years | 0.85% | - | Jun 30, 2120 | - % | - | −0.037 % |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
579.47 BUSD
96.26 BEUR
523.7 BEUR
63.97 KUSD
0.6%
0.2%
IndicatorPeriodLast
IndicatorPeriod/Last
9.6 BEUR
20.82 BEUR
773 MEUR
324.13 BEUR
IndicatorPeriodLast
IndicatorPeriod/Last
3.6%
103.9POINT
IndicatorPeriodLast
IndicatorPeriod/Last