Community trends
Market breadth
AdvancingDeclining
77 · 18%353 · 82%
Net advances
−276
A/D ratio
0.22
Up / down volume
75.5 M / 1.2 B
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
SG03MY3 months | 0% | - | Jan 28, 2027 | - % | - | +0.000 % |
SG06MY6 months | 0% | - | May 11, 2027 | - % | - | −0.010 % |
SG01Y1 year | 0% | - | Oct 19, 2027 | - % | - | −0.020 % |
SG02Y2 years | 2.88% | - | Aug 1, 2028 | - % | - | −0.019 % |
SG05Y5 years | 2.00% | - | Nov 1, 2031 | - % | - | −0.070 % |
SG10Y10 years | 2.25% | - | Aug 1, 2036 | - % | - | −0.057 % |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
603.87 BUSD
155.94 BSGD
789.53 BSGD
139.59 KUSD
5.4%
1.4%
IndicatorPeriodLast
IndicatorPeriod/Last
18.95 BSGD
16.18 BSGD
9.82 BSGD
1.33 TSGD
165.74%
17.44 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
2.2%
103.55POINT
IndicatorPeriodLast
IndicatorPeriod/Last