Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
SG03MY3 months | 0% | - | Dec 5, 2026 | - % of par | - | −0.001 % of par |
SG06MY6 months | 0% | - | Mar 18, 2027 | - % of par | - | +0.001 % of par |
SG01Y1 year | 0% | - | Jul 29, 2027 | - % of par | - | +0.000 % of par |
SG02Y2 years | 2.88% | - | Aug 3, 2028 | - % of par | - | −0.025 % of par |
SG05Y5 years | 1.63% | - | Jul 3, 2031 | - % of par | - | −0.039 % of par |
SG10Y10 years | 2.25% | - | Aug 3, 2036 | - % of par | - | −0.060 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
603.87 BUSD
155.94 BSGD
789.53 BSGD
139.59 KUSD
5.9%
1.4%
IndicatorPeriodLast
IndicatorPeriod/Last
11.61 BSGD
16.18 BSGD
−1.18 BSGD
1.33 TSGD
171.3%
17.44 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
−0.2%
2.2%
102.7POINT
IndicatorPeriodLast
IndicatorPeriod/Last