Tendenze della community
| Simbolo | Cedola | Rendimento % | Data di maturazione | Prezzo | Var. rendimento 1 giorno | Var. prezzo 1 giorno |
|---|---|---|---|---|---|---|
CZ01Y1 anno | 0,25% | - | 10 feb 2027 | - % val nom | - | −0,028 % val nom |
CZ02Y2 anni | 5,50% | - | 12 dic 2028 | - % val nom | - | −0,044 % val nom |
CZ03Y3 anni | 5,75% | - | 29 mar 2029 | - % val nom | - | −0,060 % val nom |
CZ05Y5 anni | 6,20% | - | 16 giu 2031 | - % val nom | - | −0,065 % val nom |
CZ10Y10 anni | 4,20% | - | 4 dic 2036 | - % val nom | - | −0,058 % val nom |
CZ20Y20 anni | 1,50% | - | 24 apr 2040 | - % val nom | - | −0,030 % val nom |
SimboloRendimento a scadenzaData di maturazione
SimboloData di scadenza / YTM
Indicatori economici chiave
IndicatorePeriodoUltimo
IndicatorePeriodo/ultimo
391,03 BUSD
1,64 TCZK
8,38 TCZK
49,29 KUSD
1,9%
IndicatorePeriodoUltimo
IndicatorePeriodo/ultimo
1,4 TCZK
348,01 BCZK
−186,1 BCZK
3,79 TCZK
IndicatorePeriodoUltimo
IndicatorePeriodo/ultimo
IndicatorePeriodoUltimo
IndicatorePeriodo/ultimo
5,28 MPSN
373,89 KPSN
923EUR / MONTH
51,97 KCZK / MONTH