Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
CZ01Y1 year | 0.25% | - | Feb 10, 2027 | - % of par | - | −0.028 % of par |
CZ02Y2 years | 5.50% | - | Dec 12, 2028 | - % of par | - | −0.044 % of par |
CZ03Y3 years | 5.75% | - | Mar 29, 2029 | - % of par | - | −0.060 % of par |
CZ05Y5 years | 6.20% | - | Jun 16, 2031 | - % of par | - | −0.065 % of par |
CZ10Y10 years | 4.20% | - | Dec 4, 2036 | - % of par | - | −0.058 % of par |
CZ20Y20 years | 1.50% | - | Apr 24, 2040 | - % of par | - | −0.030 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
391.03 BUSD
1.64 TCZK
8.38 TCZK
49.29 KUSD
1.9%
0.4%
IndicatorPeriodLast
IndicatorPeriod/Last
1.4 TCZK
348.01 BCZK
−186.1 BCZK
3.79 TCZK
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
5.28 MPSN
373.89 KPSN
923EUR / MONTH
51.97 KCZK / MONTH
4.3%