Tickmill vs. TradeStation
TickmillPlatinum TradeStationPlatinum |
|---|
| Connected accounts |
31,240 136,688 |
| Rating |
Very Good Good |
| Awards |
| Reviews |
1,778See reviews 16,873See reviews |
| Tradable assets |
Forex, CFDs Stocks, Futures, Bonds, ETFs, Options |
| Min deposit |
100.00 USD 0.00 USD |
| Max leverage |
— 2:1 |
| Account opening period |
1 minute Same day or faster. |
| Deposit fee |
No — |
| Withdrawal fee |
No 25 USD |
| Inactivity fee |
No 10 USD |
| Fees |
- Spreads starting as low as 0.0 pips
- Commissions only $3.5 per lot per side with no commissions on CFD Indices, Cryptocurrencies, Oil, and Bonds Ticket Charge (Launch Pricing for TradingView customers)
Stocks $5 per trade
Options $0 per contract
Micro Futures $0.50 per contract
Futures $0.85 per contract |
| Founded |
— 1982 |
| Headquarters |
— Plantation, Florida, USA |
| Publicly traded (Listed) |
| Regulators |
| Market orders |
| Limit orders |
| Stop orders |
| Stop limit orders |
| Order history |
| Execution history on the chart |
| Partial position close |
| Reverse position |
| Order brackets |
| Order brackets modification |
| Add brackets to existing order |
| Position brackets |
| Position brackets modification |
| Add brackets to existing position |
| Trailing stop |
| Demo account |
| Level 2 data |
| AD-free trading on chart for basic plan |
TickmillPlatinum | TradeStationPlatinum | |
|---|---|---|
| TradingView snapshot | ||
| Connected accounts | 31,240 | 136,688 |
| Rating | Very Good | Good |
| Awards | ||
| Reviews | 1,778See reviews | 16,873See reviews |
| Terms and fees | ||
| Tradable assets | Forex, CFDs | Stocks, Futures, Bonds, ETFs, Options |
| Min deposit | 100.00 USD | 0.00 USD |
| Max leverage | — | 2:1 |
| Account opening period | 1 minute | Same day or faster. |
| Deposit fee | No | — |
| Withdrawal fee | No | 25 USD |
| Inactivity fee | No | 10 USD |
| Fees | - Spreads starting as low as 0.0 pips
- Commissions only $3.5 per lot per side with no commissions on CFD Indices, Cryptocurrencies, Oil, and Bonds | Ticket Charge (Launch Pricing for TradingView customers)
Stocks $5 per trade
Options $0 per contract
Micro Futures $0.50 per contract
Futures $0.85 per contract |
| About | ||
| Founded | — | 1982 |
| Headquarters | — | Plantation, Florida, USA |
| Publicly traded (Listed) | No | |
| Regulators | ||
| Order types | ||
| Market orders | ||
| Limit orders | ||
| Stop orders | ||
| Stop limit orders | ||
| Order features | ||
| Order history | ||
| Execution history on the chart | ||
| Position features | ||
| Partial position close | ||
| Reverse position | ||
| Brackets | ||
| Order brackets | ||
| Order brackets modification | ||
| Add brackets to existing order | ||
| Position brackets | ||
| Position brackets modification | ||
| Add brackets to existing position | ||
| Trailing stop | ||
| Other | ||
| Demo account | ||
| Level 2 data | ||
| AD-free trading on chart for basic plan |