Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
BE02Y2 years | 0.80% | - | Jun 24, 2028 | - % of par | - | +0.083 % of par |
BE05Y5 years | 1.00% | - | Jun 24, 2031 | - % of par | - | +0.085 % of par |
BE10Y10 years | 3.40% | - | Jun 24, 2036 | - % of par | - | +0.044 % of par |
BE20Y20 years | 1.60% | - | Jun 24, 2047 | - % of par | - | +0.040 % of par |
BE30Y30 years | 4.35% | - | Jun 24, 2056 | - % of par | - | +0.034 % of par |
BE50Y50 years | 0.65% | - | Jun 24, 2071 | - % of par | - | +0.037 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
725.47 BUSD
133.5 BEUR
161.94 BEUR
63.49 KUSD
0.5%
IndicatorPeriodLast
IndicatorPeriod/Last
72.11 BEUR
32.22 BEUR
−15.25 BEUR
706.58 BEUR
107.9%
IndicatorPeriodLast
IndicatorPeriod/Last
0.41%
3.97%
0.26%
104.01POINT
IndicatorPeriodLast
IndicatorPeriod/Last
4.29 MPSN
563.91 KPSN
2.23 KEUR / MONTH
0.9%