Community trends
Market breadth
AdvancingDeclining
4.34 K · 83%896 · 17%
Net advances
+3,445
A/D ratio
4.84
Up / down volume
98.2 B / 29.9 B
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
CN01Y1 year | 1.07% | - | Jul 15, 2027 | - % | - | +0.008 % |
CN02Y2 years | 1.23% | - | Sep 15, 2028 | - % | - | −0.010 % |
CN05Y5 years | 1.40% | - | Jul 25, 2031 | - % | - | −0.010 % |
CN10Y10 years | 1.66% | - | Aug 15, 2036 | - % | - | −0.006 % |
CN20Y20 years | 2.24% | - | Jul 15, 2046 | - % | - | −0.016 % |
CN30Y30 years | 2.23% | - | Jun 25, 2056 | - % | - | +0.002 % |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
19.5 TUSD
105.87 TCNY
139.37 TCNY
25.07 KUSD
4.5%
1.2%
IndicatorPeriodLast
IndicatorPeriod/Last
2.1 TCNY
23.66 TCNY
−3.79 TCNY
335.52 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
725.04 MPSN
11.02 MPSN
2.74 KCNY / MONTH
129.44 KCNY / YEAR