Community trends
Market breadth
AdvancingDeclining
60 · 47%68 · 53%
Net advances
−8
A/D ratio
0.88
Up / down volume
33 M / 4.5 M
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
DK03MY3 months | 0% | - | Dec 2, 2026 | - % | - | +0.011 % |
DK06MY6 months | 0% | - | Mar 2, 2027 | - % | - | +0.007 % |
DK02Y2 years | 2.00% | - | Nov 15, 2028 | - % | - | +0.043 % |
DK05Y5 years | 0% | - | Nov 15, 2031 | - % | - | −0.049 % |
DK10Y10 years | 2.25% | - | Nov 15, 2035 | - % | - | −0.032 % |
DK30Y30 years | 0.25% | - | Nov 15, 2052 | - % | - | −0.051 % |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
462.53 BUSD
701.16 BDKK
701.16 BDKK
72.72 KUSD
5.7%
0.9%
IndicatorPeriodLast
IndicatorPeriod/Last
415.31 BDKK
152.4 BDKK
35.46 BDKK
630.85 BDKK
IndicatorPeriodLast
IndicatorPeriod/Last
2.2%
−2.1%
102.6POINT
IndicatorPeriodLast
IndicatorPeriod/Last