Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
DK03MY3 months | 0% | - | Dec 4, 2026 | - % of par | - | +0.012 % of par |
DK06MY6 months | 0% | - | Mar 4, 2027 | - % of par | - | +0.034 % of par |
DK02Y2 years | 2.00% | - | Nov 17, 2028 | - % of par | - | +0.102 % of par |
DK05Y5 years | 0% | - | Nov 17, 2031 | - % of par | - | +0.086 % of par |
DK10Y10 years | 2.25% | - | Nov 17, 2035 | - % of par | - | +0.074 % of par |
DK30Y30 years | 0.25% | - | Nov 17, 2052 | - % of par | - | +0.021 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
462.53 BUSD
701.16 BDKK
701.16 BDKK
72.72 KUSD
4.6%
0.3%
IndicatorPeriodLast
IndicatorPeriod/Last
375.43 BDKK
152.4 BDKK
9.33 BDKK
624.94 BDKK
IndicatorPeriodLast
IndicatorPeriod/Last
−0.3%
−1.5%
102.58POINT
IndicatorPeriodLast
IndicatorPeriod/Last