Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
FI02Y2 years | 0.50% | - | Sep 17, 2028 | - % of par | - | +0.030 % of par |
FI04Y4 years | 0% | - | Sep 17, 2030 | - % of par | - | +0.041 % of par |
FI05Y5 years | 0.13% | - | Sep 17, 2031 | - % of par | - | +0.038 % of par |
FI10Y10 years | 3.35% | - | Sep 17, 2036 | - % of par | - | +0.032 % of par |
FI15Y15 years | 3.55% | - | Apr 17, 2041 | - % of par | - | +0.020 % of par |
FI30Y30 years | 2.95% | - | Apr 17, 2055 | - % of par | - | −0.005 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
317.04 BUSD
57.8 BEUR
59.22 BEUR
55.74 KUSD
1.6%
0.4%
IndicatorPeriodLast
IndicatorPeriod/Last
5.9 BEUR
15.07 BEUR
−911 MEUR
201.53 BEUR
IndicatorPeriodLast
IndicatorPeriod/Last
−0.2%
2.2%
101.95POINT
IndicatorPeriodLast
IndicatorPeriod/Last
2.64 MPSN
289 KPSN
4.3 KEUR / MONTH
1.1%