Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
HU03MY3 months | 0% | - | Dec 25, 2026 | - % of par | - | 0.000 % of par |
HU01Y1 year | 0% | - | Aug 20, 2027 | - % of par | - | 0.000 % of par |
HU03Y3 years | 6.00% | - | Nov 30, 2029 | - % of par | - | +0.080 % of par |
HU05Y5 years | 3.00% | - | Aug 23, 2030 | - % of par | - | +0.089 % of par |
HU10Y10 years | 6.25% | - | Sep 25, 2037 | - % of par | - | +0.091 % of par |
HU20Y20 years | 4.00% | - | Apr 30, 2051 | - % of par | - | +0.110 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
3.62 THUF
1.59 THUF
−2.31 THUF
65.72 THUF
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
4.65 KPSN
225PSN
906EUR / MONTH
745.5 KHUF / MONTH
7.5%