Community trends
Market breadth
AdvancingDeclining
313 · 28%813 · 72%
Net advances
−500
A/D ratio
0.38
Up / down volume
809 M / 1 B
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
MY01Y1 year | 0% | - | Nov 4, 2026 | - % | - | 0.000 % |
MY03Y3 years | 3.24% | - | Mar 15, 2029 | - % | - | −0.015 % |
MY05Y5 years | 4.23% | - | Jun 30, 2031 | - % | - | −0.033 % |
MY10Y10 years | 3.92% | - | Oct 31, 2036 | - % | - | −0.015 % |
MY20Y20 years | 3.99% | - | Apr 23, 2046 | - % | - | −0.014 % |
MY30Y30 years | 3.92% | - | Jul 15, 2055 | - % | - | −0.005 % |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
472.19 BUSD
466.39 BMYR
424.7 BMYR
35.46 KUSD
5.3%
2.5%
IndicatorPeriodLast
IndicatorPeriod/Last
94.63 BMYR
55.05 BMYR
2.22 BMYR
4.93 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
16.87 MPSN
511.6 KPSN
1.7 KMYR / MONTH
3.17 KMYR / MONTH