Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
NO06MY6 months | 0% | - | Mar 19, 2027 | - % of par | - | −0.104 % of par |
NO01Y1 year | 0% | - | Sep 17, 2027 | - % of par | - | +0.008 % of par |
NO03Y3 years | 1.75% | - | Sep 8, 2029 | - % of par | - | +0.058 % of par |
NO05Y5 years | 1.25% | - | Sep 19, 2031 | - % of par | - | +0.045 % of par |
NO10Y10 years | 4.13% | - | Jun 5, 2036 | - % of par | - | +0.011 % of par |
NO20Y20 years | 3.50% | - | Oct 8, 2042 | - % of par | - | −0.028 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
530.76 BUSD
1.38 TNOK
1.42 TNOK
95.17 KUSD
0.7%
IndicatorPeriodLast
IndicatorPeriod/Last
685.96 BNOK
298.39 BNOK
128.85 BNOK
797.7 BNOK
IndicatorPeriodLast
IndicatorPeriod/Last
−0.3%
3.3%
103.5POINT
IndicatorPeriodLast
IndicatorPeriod/Last
2.94 MPSN
62.16 KPSN
63.7 KNOK / MONTH
4.78%