Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
RU01Y1 year | 4.50% | - | Jul 21, 2026 | - % of par | - | −0.140 % of par |
RU02Y2 years | 8.16% | - | Jul 21, 2026 | - % of par | - | −0.352 % of par |
RU05Y5 years | 6.70% | - | Jul 21, 2026 | - % of par | - | −0.360 % of par |
RU10Y10 years | 7.25% | - | Jul 21, 2026 | - % of par | - | −0.165 % of par |
RU15Y15 years | 7.70% | - | Jul 21, 2026 | - % of par | - | −0.117 % of par |
RU20Y20 years | 7.10% | - | Jul 21, 2026 | - % of par | - | −0.078 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
2.56 TUSDReal GDP
29.76 TRUBGross National Product
65.17 TRUBGDP Per Capita PPP
41.67 KUSDGDP Growth
−0.2%GDP Growth Rate
−0.8%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
18.62 BRUBGovernment Spending
6.49 TRUBGovernment Budget Value
−5.73 TRUBGovernment Debt
20.59 TRUBMilitary Expenditure
190.42 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
74.7 MPSNUnemployed Persons
1.6 MPSNMinimum Wages
27.09 KRUB / MONTHWages
109.05 KRUB / MONTHWage Growth YoY
5.1%