Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
RU01Y1 year | 4.50% | - | Sep 20, 2026 | - % of par | - | −0.005 % of par |
RU02Y2 years | 8.16% | - | Sep 20, 2026 | - % of par | - | +0.019 % of par |
RU05Y5 years | 6.70% | - | Sep 20, 2026 | - % of par | - | −0.038 % of par |
RU10Y10 years | 7.25% | - | Sep 20, 2026 | - % of par | - | −0.085 % of par |
RU15Y15 years | 7.70% | - | Sep 20, 2026 | - % of par | - | −0.092 % of par |
RU20Y20 years | 7.10% | - | Sep 20, 2026 | - % of par | - | −0.084 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
2.56 TUSD
32.46 TRUB
65.17 TRUB
42.36 KUSD
1.3%
−0.8%
IndicatorPeriodLast
IndicatorPeriod/Last
25.93 BRUB
6.49 TRUB
−5.79 TRUB
20.59 TRUB
190.42 BUSD
IndicatorPeriodLast
IndicatorPeriod/Last
−0.1%
6.3%
5.08%
301.6POINT
IndicatorPeriodLast
IndicatorPeriod/Last
74.8 MPSN
1.7 MPSN
27.09 KRUB / MONTH
114.74 KRUB / MONTH
3.4%