LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 5.75 T BRL | 201.90 BRL | +0.60% | 34.78 K | 1.93 | 2,677.72 | 0.08 BRL | +121.11% | 0.39% | Health technology | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 3.24 T BRL | 89.18 BRL | +1.94% | 7.05 K | 0.50 | 29,726.67 | 0.00 BRL | −16.67% | 1.40% | Health technology | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 2.34 T BRL | 81.99 BRL | +0.76% | 108 | 0.02 | 7,453.64 | 0.01 BRL | −15.38% | 1.86% | Health technology | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1.65 T BRL | 83.39 BRL | +0.60% | 3.97 K | 1.88 | 33,356.00 | 0.00 BRL | −47.92% | 1.80% | Health technology | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1.45 T BRL | 78.640 BRL | −0.46% | 3 K | 6.88 | 2.33 | 33.73 BRL | −17.14% | 2.92% | Health technology | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1.34 T BRL | 142.930 BRL | +0.38% | 16 | 0.09 | 4.19 | 34.14 BRL | +18.15% | 1.86% | Health technology | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 1.1 T BRL | 30.540 BRL | +0.33% | 8.83 K | 0.56 | 1.39 | 22.00 BRL | +13.33% | 3.65% | Health technology | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 714.32 B BRL | 31.14 BRL | −0.32% | 4.08 K | 0.69 | 17,300.00 | 0.00 BRL | −10.00% | 4.98% | Health technology | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 647.56 B BRL | 310.62 BRL | +0.70% | 91 | 1.83 | 16,094.30 | 0.02 BRL | +29.53% | 2.83% | Health technology | |
VRTX34Vertex Pharmaceuticals Incorporated Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 618.78 B BRL | 596.48 BRL | −3.33% | 3 | 0.02 | 26,047.16 | 0.02 BRL | — | 0.00% | Health technology | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 522.82 B BRL | 51.500 BRL | +0.29% | 12 | 0.00 | 5.26 | 9.79 BRL | +73.94% | 3.49% | Health technology | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 351.25 B BRL | 55.69 BRL | +0.81% | 223 | 0.79 | 15,051.35 | 0.00 BRL | +2.78% | 0.39% | Health technology | |
B1ME34BeOne Medicines Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 193.9 B BRL | 64.680 BRL | +4.05% | 9 | 0.36 | 36.32 | 1.78 BRL | — | 0.00% | Health technology | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 185.32 B BRL | 69.200 BRL | +2.64% | 1 | 0.00 | 62,909.09 | 0.00 BRL | — | 0.00% | Health technology | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 161.33 B BRL | 23.64 BRL | −0.25% | 5.99 K | 0.27 | 11,257.14 | 0.00 BRL | +5.00% | 1.99% | Health technology | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 152.46 B BRL | 170.34 BRL | 0.00% | 1 | 0.01 | 19,806.98 | 0.01 BRL | −7.53% | 0.00% | Health technology | |
I1NC34Incyte Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 120.06 B BRL | 295.00 BRL | −1.76% | 155 | 0.98 | 15,284.97 | 0.02 BRL | +1,186.67% | 0.00% | Health technology | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 81.45 B BRL | 86.310 BRL | +0.08% | 596 | 43.19 | — | −0.00 BRL | −107.41% | 0.00% | Health technology | |
E2XE34Exelixis, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 71.08 B BRL | 140.560 BRL | +4.57% | 100 | 0.53 | 17,141.46 | 0.01 BRL | +34.43% | 0.00% | Health technology | |
HYPE3FHypera S.A.
| 14.23 B BRL | 20.14 BRL | +0.70% | 15.14 K | 1.40 | 7.69 | 2.62 BRL | +108.95% | 5.46% | Health technology | |
HYPE3Hypera S.A.
| 14.23 B BRL | 20.23 BRL | +0.65% | 3.73 M | 1.12 | 7.73 | 2.62 BRL | +108.95% | 5.46% | Health technology | |
R2AR34Ultragenyx Pharmaceutical Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 13.53 B BRL | 15.960 BRL | 0.00% | 1 | 0.00 | — | −0.00 BRL | 0.00% | 0.00% | Health technology | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 8.45 B BRL | 3.970 BRL | −1.98% | 41 | 0.05 | — | −0.00 BRL | +62.50% | 0.00% | Health technology | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 7.13 B BRL | 51.53 BRL | +1.64% | 600 | 13.48 | — | −0.07 BRL | −918.84% | 8.61% | Health technology | |
BLAU3Blau Farmaceutica SA
| 2.05 B BRL | 8.810 BRL | −1.89% | 384.5 K | 1.56 | 8.62 | 1.02 BRL | −11.93% | 8.45% | Health technology | |
BLAU3FBlau Farmaceutica SA
| 2.05 B BRL | 8.700 BRL | −3.33% | 5.53 K | 1.43 | 8.51 | 1.02 BRL | −11.93% | 8.45% | Health technology | |
OFSA3FOurofino S.A.
| 1.4 B BRL | 26.20 BRL | +2.10% | 267 | 0.87 | 5.83 | 4.49 BRL | +95.60% | 4.16% | Health technology | |
OFSA3Ourofino S.A.
| 1.4 B BRL | 26.00 BRL | +0.39% | 12.4 K | 0.47 | 5.79 | 4.49 BRL | +95.60% | 4.16% | Health technology | |
BIOM3FBiomm SA
| 821.11 M BRL | 6.17 BRL | −0.32% | 79 | 0.47 | 38.20 | 0.16 BRL | — | 0.00% | Health technology | |
BIOM3Biomm SA
| 821.11 M BRL | 6.00 BRL | −2.91% | 13.8 K | 0.65 | 37.15 | 0.16 BRL | — | 0.00% | Health technology | |