LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 5.62 T BRL | 198.65 BRL | +0.57% | 32.51 K | 1.20 | 2,559.92 | 0.08 BRL | +79.21% | 0.40% | Health technology | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 3.33 T BRL | 91.37 BRL | −0.14% | 4.93 K | 0.66 | 30,456.67 | 0.00 BRL | −16.67% | 1.33% | Health technology | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 2.39 T BRL | 84.31 BRL | −0.78% | 762 | 0.30 | 4,607.10 | 0.02 BRL | +53.78% | 1.77% | Health technology | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1.89 T BRL | 95.66 BRL | +1.47% | 1.8 K | 0.13 | 106,288.89 | 0.00 BRL | −80.85% | 1.58% | Health technology | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1.33 T BRL | 142.730 BRL | −0.26% | 114 | 0.34 | 4.16 | 34.27 BRL | +11.60% | 0.00% | Health technology | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1.33 T BRL | 72.450 BRL | −0.48% | 209 | 0.59 | 2.15 | 33.73 BRL | −17.14% | 3.21% | Health technology | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 903.38 B BRL | 25.480 BRL | −9.26% | 191.16 K | 5.88 | 1.23 | 20.70 BRL | −2.99% | 4.16% | Health technology | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 809.98 B BRL | 35.30 BRL | −0.06% | 5.35 K | 0.60 | 35,300.00 | 0.00 BRL | −62.96% | 4.29% | Health technology | |
VRTX34Vertex Pharmaceuticals Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.03125 ShDR | 663.15 B BRL | 81.52 BRL | −4.52% | 872 | 2.06 | 10,726.32 | 0.01 BRL | +204.00% | 0.00% | Health technology | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 655.3 B BRL | 320.62 BRL | −3.43% | 51 | 0.22 | 13,471.43 | 0.02 BRL | +67.61% | 2.64% | Health technology | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 524.25 B BRL | 52.350 BRL | +0.67% | 5.99 K | 28.70 | 6.45 | 8.11 BRL | +31.03% | 3.62% | Health technology | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 420.98 B BRL | 67.97 BRL | −0.35% | 45 | 0.12 | 18,880.56 | 0.00 BRL | −5.26% | 0.32% | Health technology | |
TAKP34Takeda Pharmaceutical Co. Ltd. Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 310.07 B BRL | 97.80 BRL | −0.91% | 1 | 0.01 | — | −0.00 BRL | −212.50% | 2.95% | Health technology | |
B1ME34BeOne Medicines Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 209.92 B BRL | 72.730 BRL | −1.72% | 42 | 1.44 | 32.22 | 2.26 BRL | — | 0.00% | Health technology | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 167.48 B BRL | 63.060 BRL | +2.14% | 1 | 0.00 | 39,412.50 | 0.00 BRL | — | 0.00% | Health technology | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 165.82 B BRL | 188.28 BRL | +0.42% | 15 | 0.30 | 37,656.00 | 0.01 BRL | −49.49% | 0.00% | Health technology | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 151 B BRL | 22.80 BRL | −1.72% | 7.46 K | 2.70 | 11,400.00 | 0.00 BRL | −4.76% | 1.96% | Health technology | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 80.3 B BRL | 82.000 BRL | −2.75% | 13 | 0.06 | 16,078.43 | 0.01 BRL | — | 0.00% | Health technology | |
A1SN34Ascendis Pharma A/S ADR Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 75.92 B BRL | 79.780 BRL | −13.52% | 1.19 K | 10.56 | 1.17 | 68.07 BRL | — | 0.00% | Health technology | |
HYPE3Hypera S.A.
| 16.97 B BRL | 24.12 BRL | +1.34% | 5.15 M | 1.75 | 9.09 | 2.65 BRL | +130.55% | 4.64% | Health technology | |
HYPE3FHypera S.A.
| 16.97 B BRL | 24.26 BRL | +1.59% | 7.79 K | 1.23 | 9.15 | 2.65 BRL | +130.55% | 4.64% | Health technology | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 10.9 B BRL | 5.200 BRL | +2.16% | 3 | 0.00 | — | −0.00 BRL | −300.00% | 0.00% | Health technology | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 10.05 B BRL | 72.30 BRL | −4.98% | 2 | 0.03 | — | −0.07 BRL | −2,003.13% | 6.07% | Health technology | |
R2AR34Ultragenyx Pharmaceutical Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 7.4 B BRL | 7.610 BRL | +1.47% | 42 | 0.02 | — | −0.00 BRL | +3.13% | 0.00% | Health technology | |
BLAU3FBlau Farmaceutica SA
| 2.46 B BRL | 10.570 BRL | +2.22% | 2.17 K | 0.88 | 10.77 | 0.98 BRL | −19.82% | 7.06% | Health technology | |
BLAU3Blau Farmaceutica SA
| 2.46 B BRL | 10.560 BRL | +0.09% | 281.2 K | 0.84 | 10.76 | 0.98 BRL | −19.82% | 7.06% | Health technology | |
OFSA3FOurofino S.A.
| 1.43 B BRL | 26.32 BRL | +3.22% | 89 | 0.30 | 5.99 | 4.39 BRL | +80.40% | 4.10% | Health technology | |
OFSA3Ourofino S.A.
| 1.43 B BRL | 26.48 BRL | +0.38% | 100 | 0.02 | 6.03 | 4.39 BRL | +80.40% | 4.10% | Health technology | |
BIOM3FBiomm SA
| 885.44 M BRL | 6.44 BRL | +1.58% | 251 | 1.01 | 22.75 | 0.28 BRL | — | 0.00% | Health technology | |
BIOM3Biomm SA
| 885.44 M BRL | 6.47 BRL | +3.35% | 11.8 K | 0.25 | 22.85 | 0.28 BRL | — | 0.00% | Health technology | |