FTSE 100 Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 344.16 B USD | 1,509.4 GBX | +1.93% | 14.37 M | 0.74 | 16.73 | 1.19 USD | +6.33% | 3.76% | Finance | Buy | |
| 262.16 B USD | 12,492 GBX | +0.90% | 1.79 M | 0.64 | 25.17 | 6.56 USD | +26.77% | 1.87% | Health technology | Buy | |
| 240.9 B USD | 3,254.0 GBX | +1.06% | 7.21 M | 0.80 | 13.59 | 3.17 USD | +41.13% | 3.50% | Energy minerals | Buy | |
| 154.95 B USD | 6,773 GBX | +2.19% | 3.17 M | 1.10 | 14.69 | 6.21 USD | −16.70% | 4.45% | Non-energy minerals | Neutral | |
| 152.94 B USD | 1,372.6 GBX | +1.08% | 12.37 M | 0.85 | 19.89 | 0.93 USD | +131.92% | 0.69% | Electronic technology | Strong buy | |
| 135.25 B USD | 4,605 GBX | −1.18% | 2.53 M | 0.76 | 13.19 | 4.70 USD | +159.16% | 5.30% | Consumer non-durables | Buy | |
| 135.12 B USD | 4,553.0 GBX | −1.85% | 2.51 M | 0.72 | 19.15 | 3.20 USD | +8.66% | 3.73% | Consumer non-durables | Neutral | |
| 107.24 B USD | 529.3 GBX | +1.42% | 29.05 M | 0.75 | 36.15 | 0.19 USD | — | 4.87% | Energy minerals | Buy | |
| 103.04 B USD | 1,893.0 GBX | +0.58% | 19.81 M | 3.13 | 13.30 | 1.88 USD | +86.63% | 3.43% | Health technology | Neutral | |
| 93.53 B USD | 522.4 GBX | +1.95% | 49.78 M | 1.56 | 11.49 | 0.60 USD | +15.64% | 1.64% | Finance | Buy |
Log in or create a free account to see all components